TITLE | Seoul International Electric Fair 2019 |
DATE | October 16th (Wed) - 18th (Fri) / 3days |
VENUE | Coex Hall A |
EXPECTED SCALE | 220 Companies, 450 Booths / Visitors 30,000 (Domestic: 29,000 / Overseas: 1,000) |
HOST | Ministry of Trade, Industry & Energy (MOTIE) |
ORGANIZERS | Korea Electrical Manufacturers Association(KOEMA), Korea Electrical Power Corporation(KEPCO), Korea Trade-Investment Promotion Agency(KOTRA) |
CONCURRENT EVENTS (Tentative) | · Overseas Buyers 1:1 Export Consultation · Purchasing & Technology Consultation · Future Technology Power Apparatus Conference · Overseas New Technology Seminar · Power Generation Organizations Purchase Consultations · Power Generation Industry Growth Conference · Overseas Power Industry Association Conference · New Product & Technology Presentation by Exhibitors |
EXHIBIT ITEMS | · Electric transformers and parts · Switchgear/ Switchboard · Switches and Breakers · Wires and Wiring Equipment · Connecting Material · Substation Automation · HVDC Related Equipment · Battery Protective System · Surge Protection Device · Energy Management and Storage Technology · Test and Monitoring Equipment · Section Heat · Rotating Machine · Inverter · Automation System · Microgrid Security/ Safety Equipment · Lighting Equipment, Electrical Engineering Equipment · Fire Fighting Equipment · Communication System · Publications Renewable Energy Equipment · Solar Photovoltaic Material · Solar Power Equipment · Bio-Energy Equipment · Wind Power Equipment · Hydro Power Equipment · Waste Energy Equipment · Geothermal Energy Equipment |
More detail:https://www.sief.co.kr